<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPLS.net Blog &#187; Krypt.com</title>
	<atom:link href="http://blog.vpls.net/archives/category/krypt-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vpls.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 22:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Krypt.com Adds to the Core Dedicated Server Line</title>
		<link>http://blog.vpls.net/archives/311/</link>
		<comments>http://blog.vpls.net/archives/311/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:41:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[Core i3]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[Core i7]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=311</guid>
		<description><![CDATA[Krypt.com has added additional Intel Core processors to its dedicated server line up. The additional CPU’s range in performance from the Core i3 530 (2.93Ghz) to Core i3 550 (3.2Ghz). Core i5 CPU’s include the Core i5 660 3.33GHz single processor, dual-core, and four computing threads.  Also included in the i5 line up include the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Krypt.com/">Krypt.com</a> has added additional Intel Core processors to its dedicated server line up. The additional CPU’s range in performance from the Core i3 530 (2.93Ghz) to Core i3 550 (3.2Ghz). Core i5 CPU’s include the Core i5 660 3.33GHz single processor, dual-core, and four computing threads.  Also included in the i5 line up include the i5 750 single processor, quad core with four computing threads as well. The i5 750 currently ranks 58<sup>th</sup> while the i5 660 ranks 117<sup>th</sup> on PassMark’s latest CPU benchmark results (<a href="http://www.cpubenchmark.net/high_end_cpus.html">http://www.cpubenchmark.net/high_end_cpus.html</a>).</p>
<p><br class="spacer_" /></p>
<p><a href="http://Krypt.com/">Krypt.com</a> also offers two 2.8GHz Core i7 CPU’s the Core i7 860 and 930 quad-core processor. The main difference between the 2 CPU’s is the use of triple channel memory offered as an upgrade for the Core i7 930 versus standard dual channel memory in the Core i7 860. The Core i7 930 also utilizes Intel QPI bus technology at 4.8GT/s compared to the Core i7 860 2.5GT/s DMI. PassMark ranks the Core i7 860 at 24<sup>th</sup> while the Core i7 930 is ranked 20<sup>th</sup>.</p>
<p>For more information visit the dedicated Core pages:</p>
<p><a title="http://www.krypt.com/dedicated-servers/intel/corei3.html" href="http://www.krypt.com/dedicated-servers/intel/corei3.html">Core i3 Dedicated Servers</a></p>
<p><a title="http://www.krypt.com/dedicated-servers/intel/corei5.html" href="http://www.krypt.com/dedicated-servers/intel/corei5.html">Core i5 Dedicated Servers</a></p>
<p><a title="http://www.krypt.com/dedicated-servers/intel/corei7.html" href="http://www.krypt.com/dedicated-servers/intel/corei7.html">Core i7 Dedicated Servers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10TB Gimmick</title>
		<link>http://blog.vpls.net/archives/the-10tb-gimick/</link>
		<comments>http://blog.vpls.net/archives/the-10tb-gimick/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:41:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[10TB gimmick]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=282</guid>
		<description><![CDATA[A bunch of hosting companies are offering this deal which seems like it&#8217;s a good deal WOW 10TB of transfer. But if you look at the real specs &#8211; 10Mbps port uplink port probably set to half duplex as well. In reality you&#8217;ll never hit 10TB let alone 1.5TB of transfer. Don&#8217;t be fooled!! Get [...]]]></description>
			<content:encoded><![CDATA[<div>A bunch of hosting companies are offering this deal which seems like it&#8217;s a good deal WOW 10TB of transfer. But if you look at the real specs &#8211; 10Mbps port uplink port probably set to<a href="http://en.wikipedia.org/wiki/Duplex_(telecommunications)" target="_blank"> half duplex</a> as well. In reality you&#8217;ll never hit 10TB let alone 1.5TB of transfer. Don&#8217;t be fooled!! Get super fast 100Mbps <a href="http://en.wikipedia.org/wiki/Duplex_(telecommunications)" target="_blank">FULL DUPLEX</a> port at Krypt.com. <a href="http://www.krypt.com/doc/network.html" target="_blank">Learn More About Our Network!</a></div>
<div>The calculation is as follows:</div>
<div>1000000bps * 86400 seconds per day * 30 days = 25920000000000 bits<br />
 25920000000000 bits / 8 bits per byte = 3240,000,000,000 bytes</div>
<div>3240,000,000,000 bytes = 3240GB = 3.24TB of transfer on a line that would have to be full duplex saturated 24/7. 10Mbps is ancient technology I bet those providers still run Hubs as well. Our 10Mbps dedicated bandwidth plan is still a 100Mbps port and is capable of pushing that.</div>
<div>Other Competitor Specs -</div>
<ul>
<li>Server Model</li>
<li>ATOM Dual Core 330</li>
<li>Hardware</li>
<li>Intel ATOM 330 1MB L2 Cache 1.6Ghz Dual-Core</li>
<li>Memory</li>
<li>2 GB DDR2 RAM</li>
<li>Storage</li>
<li>250 GB Seagate SATA Drive (7200 RPM)</li>
<li>No backup storage</li>
<li>No secondary hard drive</li>
<li>No RAID</li>
<li>Software</li>
<li>32 Bit</li>
<li>No Control Panel</li>
<li>Network</li>
<li><strong>10 Mbps Uplink Port</strong></li>
<li>No dedicated switch</li>
<li>No hardware firewall</li>
<li><strong>10 TB Monthly Bandwidth Allocation</strong></li>
<li>5 Static IP Addresses</li>
</ul>
<p><br class="spacer_" /></p>
<p>Krypt Specs -</p>
<ul>
<li>Server Model</li>
<li>ATOM Dual Core 330</li>
<li>Hardware</li>
<li>Intel ATOM 330 1MB L2 Cache 1.6Ghz Dual-Core</li>
<li>Memory</li>
<li>2 GB DDR2 RAM</li>
<li>Storage</li>
<li>250 (legacy) and 500GB (newer) Seagate / Western Digital SATA Drive (7200 RPM)</li>
<li>No backup storage</li>
<li>No secondary hard drive</li>
<li>No RAID</li>
<li>Software</li>
<li>32 Bit</li>
<li>No Control Panel</li>
<li>Network</li>
<li><strong>100 Mbps Uplink Port</strong></li>
<li>No dedicated switch</li>
<li>No hardware firewall</li>
<li><strong>3.5 TB Monthly Bandwidth Allocation (same price)</strong></li>
<li>3 Static IP Addresses</li>
</ul>
<p><a title="http://www.krypt.com/dedicated-servers/intel/atom.html" href="http://www.krypt.com/dedicated-servers/intel/atom.html">http://www.krypt.com/dedicated-servers/intel/atom.html</a></p>
<p>Watch out for the 100TB on a 10Mbps port coming soon to a competitor near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/the-10tb-gimick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vault.Krypt Upgrade</title>
		<link>http://blog.vpls.net/archives/vault-krypt-upgrade/</link>
		<comments>http://blog.vpls.net/archives/vault-krypt-upgrade/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:02:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[HiDefServers.com]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[my.hidefservers.com upgrade]]></category>
		<category><![CDATA[Vault upgrade]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=259</guid>
		<description><![CDATA[We will be upgrading both systems https://vault.krypt.com and https://my.hidefservers.com from 9:00AM PDT to 9:30AM PDT on Wednesday April 7th. During this time both systems will not be accessible. The upgrade will bring many new and exciting features for our clients and ease and expedite tasks for our staff! Thank You, VPLS]]></description>
			<content:encoded><![CDATA[<p>We will be upgrading both systems https://vault.krypt.com and https://my.hidefservers.com from 9:00AM PDT to 9:30AM PDT on Wednesday April 7th. During this time both systems will not be accessible. The upgrade will bring many new and exciting features for our clients and ease and expedite tasks for our staff!</p>
<p><br class="spacer_" /></p>
<p>Thank You,</p>
<p>VPLS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/vault-krypt-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join In On The Easter Egg Hunt</title>
		<link>http://blog.vpls.net/archives/join-in-on-the-easter-egg-hunt/</link>
		<comments>http://blog.vpls.net/archives/join-in-on-the-easter-egg-hunt/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:42:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[easter sale]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=257</guid>
		<description><![CDATA[Join the Krypt Easter hunt for some awesome deals! We have some great savings on monthly recurring and first month discounts on our popular packages such as the Xeon X3430, VPS-10K and more! *Limit 1 coupon per customer* http://www.krypt.com/doc/easter.html]]></description>
			<content:encoded><![CDATA[<p>Join the Krypt Easter hunt for some awesome deals! We have some great savings on monthly recurring and first month discounts on our popular packages such as the Xeon X3430, VPS-10K and more!</p>
<p>*Limit 1 coupon per customer*</p>
<p><a title="http://www.krypt.com/doc/easter.html" href="http://www.krypt.com/doc/easter.html">http://www.krypt.com/doc/easter.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/join-in-on-the-easter-egg-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First To Offer The 5600 Series Westmere Processors</title>
		<link>http://blog.vpls.net/archives/krypt-is-the-first-5600-westmere-processors/</link>
		<comments>http://blog.vpls.net/archives/krypt-is-the-first-5600-westmere-processors/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:08:24 +0000</pubDate>
		<dc:creator>Joshua Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[5600]]></category>
		<category><![CDATA[engery]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nehalem]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[westmere]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=240</guid>
		<description><![CDATA[Krypt Technologies is proud to announce that we will be the only company offering the Xeon 5600 series westmere processors before any other hosting company for virtual servers!  This goes along with our track record of having the D510 before any other hosting company as well. The speed and power of these processors are truly [...]]]></description>
			<content:encoded><![CDATA[<p>Krypt Technologies is proud to announce that we will be the only company offering the Xeon 5600 series westmere processors before any other hosting company for virtual servers!  This goes along with our track record of having the D510 before any other hosting company as well.</p>
<p>The speed and power of these processors are truly a sign that Intel has out done themselves!  The new Westmere processors automatically regulate power consumption that adapts to the workload.  This provides industry-leading 93% energy savings with top-notch performance, reaching as high as 40% better performance than the previous Nehalem line.</p>
<p>The number of features Intel has put into this line of processors is very impressive, and worth a look:</p>
<ul>
<li><strong>Intel Turbo Boost Technology</strong><br />
 Boosts performance for specific workloads by increasing processor frequency. </li>
<li><strong>Intel Hyper-Threading Technology</strong><br />
 Boosts performance for parallel, multi-threaded applications. </li>
</ul>
<p>Krypt is proud and pleased to be the first to provide the very best to our customers and will continue to provide superb service.  We are currently implementing the 5600 processors in our SAN ESX servers dubbed <a title="Krypt Cloud 3.0" href="http://krypt.com/doc/cloud.html">Krypt Cloud 3.0</a>.</p>
<ul>
<li>Krypt Cloud 3.0 consists of Intel Xeon 5600 processors with SAN and SSD Cache offloading</li>
<li>Krypt Cloud 2.0 consists of Intel Xeon 5500 processors with SAN and SSD OS boot (current)</li>
<li>Krypt Cloud 1.0 consists of Intel Xeon 5300 and 5400 processors with local storage (legacy)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/krypt-is-the-first-5600-westmere-processors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Atom D510 Added to Line Up!</title>
		<link>http://blog.vpls.net/archives/new-atom-d510-added-to-line-up/</link>
		<comments>http://blog.vpls.net/archives/new-atom-d510-added-to-line-up/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:18:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[atom 510]]></category>
		<category><![CDATA[atom d510]]></category>
		<category><![CDATA[Atom sale]]></category>
		<category><![CDATA[atoms]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=216</guid>
		<description><![CDATA[As promised we&#8217;ve added a new Intel Atom to our server packages. The following are the specs: Intel Atom D510 1.66GhHz 2GB RAM (upgradeable to 4GB) 500GB SATAII HDD 1500GB Transfer 3 IP&#8217;s $89.95 per month base price More Information Here This server has 2 cores and 4 threads offering faster computing power and drawing [...]]]></description>
			<content:encoded><![CDATA[<p>As promised we&#8217;ve added a new Intel Atom to our server packages. The following are the specs:</p>
<p>Intel Atom D510</p>
<p>1.66GhHz</p>
<p>2GB RAM (upgradeable to 4GB)</p>
<p>500GB SATAII HDD</p>
<p>1500GB Transfer</p>
<p>3 IP&#8217;s</p>
<p>$89.95 per month base price</p>
<p><a href="https://secure.krypt.com/order/?plan=112">More Information Here</a></p>
<p><br class="spacer_" /></p>
<p>This server has 2 cores and 4 threads offering faster computing power and drawing less power 13 max TDP.</p>
<p>Atom D510 Specs:</p>
<table>
<tbody>
<tr>
<td colspan="2">Essentials</td>
</tr>
<tr id="Launched">
<td>Status</td>
<td>Launched</td>
</tr>
<tr id="BornOnDate">
<td>Launch Date</td>
<td>Q1&#8217;10</td>
</tr>
<tr id="ProcessorNumber">
<td>Processor Number</td>
<td>D510</td>
</tr>
<tr id="CoreCount">
<td># of Cores</td>
<td>2</td>
</tr>
<tr id="ThreadCount">
<td># of Threads</td>
<td>4</td>
</tr>
<tr id="ClockSpeed">
<td>Processor Base Frequency</td>
<td>1.66 GHz</td>
</tr>
<tr id="Cache">
<td>L2 Cache</td>
<td>1 MB</td>
</tr>
<tr id="InstructionSet">
<td>Instruction Set</td>
<td>64-bit</td>
</tr>
<tr id="InstructionSetExtensions">
<td>Instruction Set Extensions</td>
<td>SSE2, SSE3, SSSE3</td>
</tr>
<tr id="Embedded">
<td>Embedded</td>
<td>Yes</td>
</tr>
<tr id="OffRoadmap">
<td>Supplemental SKU</td>
<td>No</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="MaxTDP">
<td>Max TDP</td>
<td>13 W</td>
</tr>
<tr id="CoreVoltage">
<td>VID Voltage Range</td>
<td>0.800V-1.175V</td>
</tr>
<tr id="Price1KUnits">
<td>1ku Bulk Budgetary Price</td>
<td>$63.00</td>
</tr>
<tr>
<td colspan="2">Graphics Specifications</td>
</tr>
<tr id="IntegratedGraphics">
<td>Integrated Graphics</td>
<td>Yes</td>
</tr>
<tr>
<td colspan="2">Package Specifications</td>
</tr>
<tr id="ThermalJunctionRateCode">
<td>T<sub>JUNCTION</sub></td>
<td>100°C</td>
</tr>
<tr id="PackageSize">
<td>Package Size</td>
<td>22mm x 22mm</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="DieSize">
<td>Processing Die Size</td>
<td>87 mm<sup>2</sup></td>
</tr>
<tr id="TransistorCount">
<td># of Processing Die Transistors</td>
<td>176 million</td>
</tr>
<tr id="Sockets">
<td>Sockets Supported</td>
<td>FCBGA559</td>
</tr>
<tr id="IsHalogenFree">
<td>Halogen Free Options Available</td>
<td>Yes</td>
</tr>
</tbody>
</table>
<p>Compared to Atom 330 Specs:</p>
<table>
<tbody>
<tr>
<td colspan="2">Essentials</td>
</tr>
<tr id="Launched">
<td>Status</td>
<td>Launched</td>
</tr>
<tr id="BornOnDate">
<td>Launch Date</td>
<td>Q3&#8217;08</td>
</tr>
<tr id="ProcessorNumber">
<td>Processor Number</td>
<td>330</td>
</tr>
<tr id="CoreCount">
<td># of Cores</td>
<td>2</td>
</tr>
<tr id="ThreadCount">
<td># of Threads</td>
<td>4</td>
</tr>
<tr id="ClockSpeed">
<td>Processor Base Frequency</td>
<td>1.6 GHz</td>
</tr>
<tr id="Cache">
<td>L2 Cache</td>
<td>1 MB</td>
</tr>
<tr id="Bus">
<td>FSB Speed</td>
<td>533 MHz</td>
</tr>
<tr id="FSBParity">
<td>FSB Parity</td>
<td>No</td>
</tr>
<tr id="InstructionSet">
<td>Instruction Set</td>
<td>64-bit</td>
</tr>
<tr id="Embedded">
<td>Embedded</td>
<td>No</td>
</tr>
<tr id="OffRoadmap">
<td>Supplemental SKU</td>
<td>No</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="MaxTDP">
<td>Max TDP</td>
<td>8 W</td>
</tr>
<tr id="CoreVoltage">
<td>VID Voltage Range</td>
<td>0.9V-1.1625V</td>
</tr>
<tr id="Price1KUnits">
<td>1ku Bulk Budgetary Price</td>
<td>$43.00</td>
</tr>
<tr>
<td colspan="2">Package Specifications</td>
</tr>
<tr id="TCase">
<td>T<sub>CASE</sub></td>
<td>85.2</td>
</tr>
<tr id="PackageSize">
<td>Package Size</td>
<td>22mm x 22mm</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="DieSize">
<td>Processing Die Size</td>
<td>52 mm<sup>2</sup></td>
</tr>
<tr id="TransistorCount">
<td># of Processing Die Transistors</td>
<td>94 million</td>
</tr>
<tr id="Sockets">
<td>Sockets Supported</td>
<td>PBGA437</td>
</tr>
<tr id="IsHalogenFree">
<td>Halogen Free Options Available</td>
<td>Yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/new-atom-d510-added-to-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LAX7 Datacenter Online!</title>
		<link>http://blog.vpls.net/archives/new-lax7-datacenter-online/</link>
		<comments>http://blog.vpls.net/archives/new-lax7-datacenter-online/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:45:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[HiDefServers.com]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[VPLS]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[core2duos]]></category>
		<category><![CDATA[hidef]]></category>
		<category><![CDATA[lax7]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=207</guid>
		<description><![CDATA[WOW&#8230; what a week&#8230; that pretty much sums up the few weeks here at VPLS. After our Holiday Party on 12/13 we turned up a brand new datacenter in less than 5 days from building the racks, cage, adding power, networking gear and servers, lots and lots of servers were added. Our vendors couldn&#8217;t keep [...]]]></description>
			<content:encoded><![CDATA[<p>WOW&#8230; what a week&#8230; that pretty much sums up the few weeks here at VPLS. After our Holiday Party on 12/13 we turned up a brand new datacenter in less than 5 days from building the racks, cage, adding power, networking gear and servers, lots and lots of servers were added. Our vendors couldn&#8217;t keep up with our server order demand so our crew was tasked to build well over 200 machines in less than a week on top of the 100 or so from our vendors. To date our new datacenter already has 280+ machines that are sold with a few remaining or waiting to be sold. Our team is adding more and more servers each week and our new datacenter will be able to host well over 5000 servers in the future. We&#8217;re very excited for the growth potential of this new place and look forward to growing well beyond our goal!</p>
<p>New datacenter pictures will be added soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/new-lax7-datacenter-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krypt Partner Konnect Reseller Program Launched</title>
		<link>http://blog.vpls.net/archives/krypt-partner-konnect-reseller-program-launched/</link>
		<comments>http://blog.vpls.net/archives/krypt-partner-konnect-reseller-program-launched/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:30:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[KPP]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=182</guid>
		<description><![CDATA[On Nov 1st, we formally rolled our our new Krypt Partner Program &#8211; KPP. KPP is a value and incentive reseller program and not an affiliate pay per click program.  The program allows and rewards partners that push their sales thresholds to achieve maximum profitability while allowing Krypt&#8217;s superior support services to maintain and keep [...]]]></description>
			<content:encoded><![CDATA[<p>On Nov 1st, we formally rolled our our new Krypt Partner Program &#8211; KPP. KPP is a value and incentive reseller program and not an affiliate pay per click program.  The program allows and rewards partners that push their sales thresholds to achieve maximum profitability while allowing Krypt&#8217;s superior support services to maintain and keep their customers running for extended periods. Unlike other affiliate programs, KPP allows resellers to determine their own pricing model and focus 100% of their efforts on sales. Our white labeling services allow smaller start up hosting companies to <span style="text-decoration: underline;">become larger than life</span>.</p>
<p>More details can be found at the KPP page. Note a lot of confidential details are not displayed for public viewing and will require resellers to sign up for the KPP program under Non Disclosure (NDA).</p>
<p><a href="http://www.krypt.com/doc/reseller.html" target="_blank">http://www.krypt.com/doc/reseller.html</a></p>
<p>or for more information email <a href="mailto:kpp@krypt.com">kpp@krypt.com</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/krypt-partner-konnect-reseller-program-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Inventory &#8212; Restored</title>
		<link>http://blog.vpls.net/archives/low-inventory-restored/</link>
		<comments>http://blog.vpls.net/archives/low-inventory-restored/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:38:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[inventory sold out]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=179</guid>
		<description><![CDATA[Earlier this week we we sold out of 90% of all packages with about 1 &#8211; 2 servers left for the remaining packages. We have replenished our most popular server packages such as the Intel Atom 330 and Intel Core2Duo 2.93 Ghz. Head over to our website or Reseller Panel to start ordering before they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week we we sold out of 90% of all packages with about 1 &#8211; 2 servers left for the remaining packages. We have replenished our most popular server packages such as the <a href="http://www.krypt.com/dedicated-servers/intel/atom.html" target="_blank">Intel Atom 330</a> and <a href="http://www.krypt.com/dedicated-servers/intel/core2duo.html" target="_blank">Intel Core2Duo 2.93 Ghz</a>. Head over to our website or Reseller Panel to start ordering before they&#8217;re gone again!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/low-inventory-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Tuned for Nov 1st Changes</title>
		<link>http://blog.vpls.net/archives/stay-tuned-for-nov-1st-changes/</link>
		<comments>http://blog.vpls.net/archives/stay-tuned-for-nov-1st-changes/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:42:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=177</guid>
		<description><![CDATA[We&#8217;ll be releasing new coupon codes and price changes on Nov 1st. Please check our site daily for new coupon codes to come!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be releasing new coupon codes and price changes on Nov 1st. Please check our site daily for new coupon codes to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/stay-tuned-for-nov-1st-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
