<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPLS.net Blog &#187; Announcements</title>
	<atom:link href="http://blog.vpls.net/archives/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vpls.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 22:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing VPLS Thailand Co. Ltd</title>
		<link>http://blog.vpls.net/archives/introducing-vpls-thailand-co-ltd/</link>
		<comments>http://blog.vpls.net/archives/introducing-vpls-thailand-co-ltd/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:45:31 +0000</pubDate>
		<dc:creator>Joshua Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=263</guid>
		<description><![CDATA[If you haven&#8217;t visited Krypt.com today, you should take a minute to look at the new theme celebrating Songkran.  The Songkran festival is celebrated in Thailand as the start of the new year.  We felt recognizing this festival was appropriate due to us announcing the launch of VPLS Thailand Co. Ltd.  We now have a [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t visited Krypt.com today, you should take a minute to look at the new theme celebrating Songkran.  The Songkran festival is celebrated in Thailand as the start of the new year.  We felt recognizing this festival was appropriate due to us announcing the launch of VPLS Thailand Co. Ltd.  We now have a fully staffed office located in Thailand to help with support and managing orders.</p>
<p><img src="/images/vpls-thai-sign.jpg" border="0" alt="VPLS Inc Thailand" /> <br />
 <img src="/images/vpls-thai-building.jpg" border="0" alt="VPLS Inc Thailand" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/introducing-vpls-thailand-co-ltd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vault.Krypt Upgrade</title>
		<link>http://blog.vpls.net/archives/vault-krypt-upgrade/</link>
		<comments>http://blog.vpls.net/archives/vault-krypt-upgrade/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:02:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[HiDefServers.com]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[my.hidefservers.com upgrade]]></category>
		<category><![CDATA[Vault upgrade]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=259</guid>
		<description><![CDATA[We will be upgrading both systems https://vault.krypt.com and https://my.hidefservers.com from 9:00AM PDT to 9:30AM PDT on Wednesday April 7th. During this time both systems will not be accessible. The upgrade will bring many new and exciting features for our clients and ease and expedite tasks for our staff! Thank You, VPLS]]></description>
			<content:encoded><![CDATA[<p>We will be upgrading both systems https://vault.krypt.com and https://my.hidefservers.com from 9:00AM PDT to 9:30AM PDT on Wednesday April 7th. During this time both systems will not be accessible. The upgrade will bring many new and exciting features for our clients and ease and expedite tasks for our staff!</p>
<p><br class="spacer_" /></p>
<p>Thank You,</p>
<p>VPLS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/vault-krypt-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First To Offer The 5600 Series Westmere Processors</title>
		<link>http://blog.vpls.net/archives/krypt-is-the-first-5600-westmere-processors/</link>
		<comments>http://blog.vpls.net/archives/krypt-is-the-first-5600-westmere-processors/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:08:24 +0000</pubDate>
		<dc:creator>Joshua Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[5600]]></category>
		<category><![CDATA[engery]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nehalem]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[westmere]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=240</guid>
		<description><![CDATA[Krypt Technologies is proud to announce that we will be the only company offering the Xeon 5600 series westmere processors before any other hosting company for virtual servers!  This goes along with our track record of having the D510 before any other hosting company as well. The speed and power of these processors are truly [...]]]></description>
			<content:encoded><![CDATA[<p>Krypt Technologies is proud to announce that we will be the only company offering the Xeon 5600 series westmere processors before any other hosting company for virtual servers!  This goes along with our track record of having the D510 before any other hosting company as well.</p>
<p>The speed and power of these processors are truly a sign that Intel has out done themselves!  The new Westmere processors automatically regulate power consumption that adapts to the workload.  This provides industry-leading 93% energy savings with top-notch performance, reaching as high as 40% better performance than the previous Nehalem line.</p>
<p>The number of features Intel has put into this line of processors is very impressive, and worth a look:</p>
<ul>
<li><strong>Intel Turbo Boost Technology</strong><br />
 Boosts performance for specific workloads by increasing processor frequency. </li>
<li><strong>Intel Hyper-Threading Technology</strong><br />
 Boosts performance for parallel, multi-threaded applications. </li>
</ul>
<p>Krypt is proud and pleased to be the first to provide the very best to our customers and will continue to provide superb service.  We are currently implementing the 5600 processors in our SAN ESX servers dubbed <a title="Krypt Cloud 3.0" href="http://krypt.com/doc/cloud.html">Krypt Cloud 3.0</a>.</p>
<ul>
<li>Krypt Cloud 3.0 consists of Intel Xeon 5600 processors with SAN and SSD Cache offloading</li>
<li>Krypt Cloud 2.0 consists of Intel Xeon 5500 processors with SAN and SSD OS boot (current)</li>
<li>Krypt Cloud 1.0 consists of Intel Xeon 5300 and 5400 processors with local storage (legacy)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/krypt-is-the-first-5600-westmere-processors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good News For International Customers!</title>
		<link>http://blog.vpls.net/archives/good-news-for-international-customers/</link>
		<comments>http://blog.vpls.net/archives/good-news-for-international-customers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:28:10 +0000</pubDate>
		<dc:creator>Joshua Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[krypt]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tinet]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=236</guid>
		<description><![CDATA[This is good news for Krypt&#8217;s international customers! Tinet, formerly the carrier arm of Tiscali Group and the only global carrier exclusively committed to the IP and Ethernet wholesale market, and China Telecom (Europe) Ltd. (China Telecom Europe), the subsidiary of China Telecommunications Corporation (China Telecom), China&#8217;s principal telecom operator and comprehensive information provider and [...]]]></description>
			<content:encoded><![CDATA[<p>This is good news for Krypt&#8217;s international customers!</p>
<blockquote><p>Tinet, formerly the carrier arm of Tiscali Group and the only global carrier exclusively committed to the IP and Ethernet wholesale market, and China Telecom (Europe) Ltd. (China Telecom Europe), the subsidiary of China Telecommunications Corporation (China Telecom), China&#8217;s principal telecom operator and comprehensive information provider and owner of the world&#8217;s largest fixed-line communication network, announce today China Telecom&#8217;s partnership with Tinet for International Ethernet Private Line service.</p>
<p>This service provides Layer 2 carrier Ethernet solution to customers in the metropolitan cities across the world. Through this partnership, the service expands to more than 220+ POPs in Mainland China, over 70 Pops in Europe and more than 15 global POPs in other regions. Through these and other efforts, China Telecom is aiming for regional development and market expansion into Europe, Middle East and Africa.</p>
</blockquote>
<p>Krypt uses Tinet as a carrier, so this news means better network connectivity for all.</p>
<p><a title="Tinet Improvements" href="http://www.tinet.net/index.php?a=b&amp;id=341&amp;p=news_china_telecom_selects_tinet_for_international_ethernet_private_line_service">Read more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/good-news-for-international-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNA Office Expansion</title>
		<link>http://blog.vpls.net/archives/sna-office-expansion/</link>
		<comments>http://blog.vpls.net/archives/sna-office-expansion/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:02:46 +0000</pubDate>
		<dc:creator>Joshua Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=228</guid>
		<description><![CDATA[Its still up in the air if we will modify the layout of the new office space, but we thought we would share some photos of the mostly empty office. We plan to start working on the expansion of the office this weekend and hope to hammer it out relatively quick.  Once we have everything [...]]]></description>
			<content:encoded><![CDATA[<p>Its still up in the air if we will modify the layout of the new office space, but we thought we would share some photos of the mostly empty office.</p>
<p style="text-align: center;"><a href="/images/BackLot.jpg" target="_blank" rel="lightbox[228]"><img class="aligncenter" src="/images/BackLot_thumb.jpg" alt="Back Lot" width="500" height="333" /></a></p>
<p style="text-align: center;"><a href="/images/Racks.jpg" target="_blank" rel="lightbox[228]"><img class="aligncenter" src="/images/Racks_thumb.jpg" alt="Server Racks" width="500" height="750" /></a></p>
<p style="text-align: center;"><a href="/images/Racks2.jpg" target="_blank" rel="lightbox[228]"><img class="aligncenter" src="/images/Racks2_thumb.jpg" alt="Server Racks" width="500" height="333" /></a></p>
<p style="text-align: center;"><a href="/images/Warehouse.jpg" target="_blank" rel="lightbox[228]"><img class="aligncenter" src="/images/Warehouse_thumb.jpg" alt="Warehouse" width="500" height="333" /></a></p>
<p style="text-align: center;"><a href="/images/Panorama2.jpg" target="_blank" rel="lightbox[228]"><img class="aligncenter" src="/images/Panorama2_thumb.jpg" alt="Office Panorama" width="500" height="97" /></a></p>
<p style="text-align: center;"><a href="/images/Panorama1.jpg" target="_blank" rel="lightbox[228]"><img class="aligncenter" src="/images/Panorama1_thumb.jpg" alt="Office Panorama" width="500" height="181" /></a></p>
<p>We plan to start working on the expansion of the office this weekend and hope to hammer it out relatively quick.  Once we have everything setup, we&#8217;ll take some more photos and post them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/sna-office-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Expansion</title>
		<link>http://blog.vpls.net/archives/office-expansion/</link>
		<comments>http://blog.vpls.net/archives/office-expansion/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:09:40 +0000</pubDate>
		<dc:creator>Joshua Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[krypt]]></category>
		<category><![CDATA[kryptservers]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[VPLS]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=224</guid>
		<description><![CDATA[Wow, what an amazing past month it&#8217;s been.  If you have been following us on Twitter ( @kryptservers ) you may have seen a photo of our hallway filled with server cases.  If not, here you go: To fulfill the demand for servers, we have been building nearly non-stop all over the office.  We have [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what an amazing past month it&#8217;s been.  If you have been following us on Twitter ( <a title="KryptServers" href="http://twitter.com/kryptservers">@kryptservers</a> ) you may have seen a photo of our hallway filled with server cases.  If not, here you go:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://img49.yfrog.com/img49/8237/ry5g.jpg" alt="Soon to be servers in LAX7" width="525" height="700" /></p>
<p style="text-align: left;">To fulfill the demand for servers, we have been building nearly non-stop all over the office.  We have all gotten very accustomed to stepping over boxes ( and each other ) to come and go as we please.  Luckily for us, we had the opportunity to expand our office by nearly double and we snagged it!  The expansion to our offices will contain a complete assembly line for us to quickly and efficiently build servers, speeding up the amount of time it takes to get servers up and running for customers.</p>
<p style="text-align: left;">We have some big plans for the office expansion, and if you would like to stay updated, either friend us on Twitter at @kryptservers or become a fan of us on Facebook. ( http://vpls.net/facebook ) Pictures will be posted once construction begins!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/office-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Network Speed Here!</title>
		<link>http://blog.vpls.net/archives/test-your-network-speed-here/</link>
		<comments>http://blog.vpls.net/archives/test-your-network-speed-here/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:56:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[download speed]]></category>
		<category><![CDATA[hidefservers]]></category>
		<category><![CDATA[krypt]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[VPLS]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=222</guid>
		<description><![CDATA[We&#8217;ve launched our own speed test application from the makers of www.speedtest.net Go test your download and upload speeds here: http://speedtest.vpls.net/ Here are my results Download Speed: 94962 kbps (11870.3 KB/sec transfer rate) Upload Speed: 71242 kbps (8905.3 KB/sec transfer rate)]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve launched our own speed test application from the makers of <a href="http://www.speedtest.net" target="_blank">www.speedtest.net</a></p>
<p>Go test your download and upload speeds here:</p>
<p><a href="http://speedtest.vpls.net/" target="_blank">http://speedtest.vpls.net/</a></p>
<p>Here are my results  <img src='http://blog.vpls.net/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>Download Speed: 94962 kbps (11870.3 KB/sec transfer rate)</p>
<p>Upload Speed: 71242 kbps (8905.3 KB/sec transfer rate)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/test-your-network-speed-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogus Phishing Email Not From Us</title>
		<link>http://blog.vpls.net/archives/bogus-phishing-email-not-from-us/</link>
		<comments>http://blog.vpls.net/archives/bogus-phishing-email-not-from-us/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:20:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Abuse Team]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Support Team]]></category>
		<category><![CDATA[VPLS]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=219</guid>
		<description><![CDATA[If you receive an email that looks like this do not click on it. Please roll over and actually look at the link and you will see that it is a spoofed phishing site. 18:00:42 -0000 (GMT) Received: From 200-161-146-136.dsl.telesp.net.br (200.161.146.136) by Sun, 10 Jan 2010 17:53:53 -0000 (GMT) From: Support Team &#60;support@krypt.com&#62; To: &#8220;demo@krypt.com&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>If you receive an email that looks like this do not click on it. <strong><span style="text-decoration: underline;">Please roll over and actually look at the link and you will see that it is a spoofed phishing site</span></strong>.</p>
<p><br class="spacer_" /></p>
<p>18:00:42 -0000 (GMT)</p>
<p><strong><span style="text-decoration: underline;">Received: From 200-161-146-136.dsl.telesp.net.br (200.161.146.136) by</span></strong></p>
<p>Sun, 10 Jan 2010 17:53:53 -0000 (GMT)</p>
<p>From: Support Team &lt;support@krypt.com&gt;</p>
<p>To: &#8220;demo@krypt.com&#8221; &lt;demo@krypt.com&gt;</p>
<p>Content-Class: urn:content-classes:message</p>
<p>Date: Sun, 10 Jan 2010 10:53:48 -0800</p>
<p>Subject: The settings for the demo@krypt.com mailbox were changed</p>
<p>Thread-Topic: The settings for the demo@krypt.com mailbox were changed</p>
<p>Thread-Index: AcqSID7hjw+IxyYESJ+bPAE7/GnfHw==</p>
<p>Message-ID: &lt;000d01ca921d$dc3f18f0$6400a8c0@fripperyjr1&gt;</p>
<p>Accept-Language: en-US</p>
<p>Content-Language: en-US</p>
<p>X-MS-Has-Attach:</p>
<p>X-Auto-Response-Suppress: DR, OOF, AutoReply</p>
<p>X-MS-TNEF-Correlator:</p>
<p>x-envelope-to: info@krypt.com</p>
<p><strong><span style="text-decoration: underline;">x-envelope-from: fripperyjr1@spielmotor.de</span></strong></p>
<p>Content-Type: multipart/alternative;</p>
<p>boundary=&#8221;_000_000d01ca921ddc3f18f06400a8c0fripperyjr1_&#8221;</p>
<p>MIME-Version: 1.0</p>
<p><br class="spacer_" /></p>
<p>&#8211;_000_000d01ca921ddc3f18f06400a8c0fripperyjr1_</p>
<p>Content-Type: text/plain; charset=&#8221;iso-8859-1&#8243;</p>
<p>Content-Transfer-Encoding: quoted-printable</p>
<p>Dear user of the <a href="http://krypt.com/">krypt.com</a> mailing service!</p>
<p>We are informing you that because of the security upgrade of the mailing service your mailbox (<a href="mailto:demo@krypt.com">demo@krypt.com</a>) settings were changed. In order to apply the new set of settings click on the following link:</p>
<p><span style="font-size: x-small;">http://krypt.com/owa/service_directory/settings.php?email=demo@krypt.com&amp;from=krypt.com&amp;fromname=demo  &#8211;&gt; http://krypt.com.ujyhs.co.kr/owa/service_directory/settings.php?email=demo@krypt.com&amp;from=krypt.com&amp;fromname=demo</span></p>
<p><br class="spacer_" /></p>
<p>Best regards, <a href="http://krypt.com/">krypt.com</a> Technical Support.</p>
<p>Letter_ID#7RH8XD661NGDGSXAPHDMHQNJ</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/bogus-phishing-email-not-from-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Atom D510 Added to Line Up!</title>
		<link>http://blog.vpls.net/archives/new-atom-d510-added-to-line-up/</link>
		<comments>http://blog.vpls.net/archives/new-atom-d510-added-to-line-up/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:18:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Krypt.com]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[atom 510]]></category>
		<category><![CDATA[atom d510]]></category>
		<category><![CDATA[Atom sale]]></category>
		<category><![CDATA[atoms]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=216</guid>
		<description><![CDATA[As promised we&#8217;ve added a new Intel Atom to our server packages. The following are the specs: Intel Atom D510 1.66GhHz 2GB RAM (upgradeable to 4GB) 500GB SATAII HDD 1500GB Transfer 3 IP&#8217;s $89.95 per month base price More Information Here This server has 2 cores and 4 threads offering faster computing power and drawing [...]]]></description>
			<content:encoded><![CDATA[<p>As promised we&#8217;ve added a new Intel Atom to our server packages. The following are the specs:</p>
<p>Intel Atom D510</p>
<p>1.66GhHz</p>
<p>2GB RAM (upgradeable to 4GB)</p>
<p>500GB SATAII HDD</p>
<p>1500GB Transfer</p>
<p>3 IP&#8217;s</p>
<p>$89.95 per month base price</p>
<p><a href="https://secure.krypt.com/order/?plan=112">More Information Here</a></p>
<p><br class="spacer_" /></p>
<p>This server has 2 cores and 4 threads offering faster computing power and drawing less power 13 max TDP.</p>
<p>Atom D510 Specs:</p>
<table>
<tbody>
<tr>
<td colspan="2">Essentials</td>
</tr>
<tr id="Launched">
<td>Status</td>
<td>Launched</td>
</tr>
<tr id="BornOnDate">
<td>Launch Date</td>
<td>Q1&#8217;10</td>
</tr>
<tr id="ProcessorNumber">
<td>Processor Number</td>
<td>D510</td>
</tr>
<tr id="CoreCount">
<td># of Cores</td>
<td>2</td>
</tr>
<tr id="ThreadCount">
<td># of Threads</td>
<td>4</td>
</tr>
<tr id="ClockSpeed">
<td>Processor Base Frequency</td>
<td>1.66 GHz</td>
</tr>
<tr id="Cache">
<td>L2 Cache</td>
<td>1 MB</td>
</tr>
<tr id="InstructionSet">
<td>Instruction Set</td>
<td>64-bit</td>
</tr>
<tr id="InstructionSetExtensions">
<td>Instruction Set Extensions</td>
<td>SSE2, SSE3, SSSE3</td>
</tr>
<tr id="Embedded">
<td>Embedded</td>
<td>Yes</td>
</tr>
<tr id="OffRoadmap">
<td>Supplemental SKU</td>
<td>No</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="MaxTDP">
<td>Max TDP</td>
<td>13 W</td>
</tr>
<tr id="CoreVoltage">
<td>VID Voltage Range</td>
<td>0.800V-1.175V</td>
</tr>
<tr id="Price1KUnits">
<td>1ku Bulk Budgetary Price</td>
<td>$63.00</td>
</tr>
<tr>
<td colspan="2">Graphics Specifications</td>
</tr>
<tr id="IntegratedGraphics">
<td>Integrated Graphics</td>
<td>Yes</td>
</tr>
<tr>
<td colspan="2">Package Specifications</td>
</tr>
<tr id="ThermalJunctionRateCode">
<td>T<sub>JUNCTION</sub></td>
<td>100°C</td>
</tr>
<tr id="PackageSize">
<td>Package Size</td>
<td>22mm x 22mm</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="DieSize">
<td>Processing Die Size</td>
<td>87 mm<sup>2</sup></td>
</tr>
<tr id="TransistorCount">
<td># of Processing Die Transistors</td>
<td>176 million</td>
</tr>
<tr id="Sockets">
<td>Sockets Supported</td>
<td>FCBGA559</td>
</tr>
<tr id="IsHalogenFree">
<td>Halogen Free Options Available</td>
<td>Yes</td>
</tr>
</tbody>
</table>
<p>Compared to Atom 330 Specs:</p>
<table>
<tbody>
<tr>
<td colspan="2">Essentials</td>
</tr>
<tr id="Launched">
<td>Status</td>
<td>Launched</td>
</tr>
<tr id="BornOnDate">
<td>Launch Date</td>
<td>Q3&#8217;08</td>
</tr>
<tr id="ProcessorNumber">
<td>Processor Number</td>
<td>330</td>
</tr>
<tr id="CoreCount">
<td># of Cores</td>
<td>2</td>
</tr>
<tr id="ThreadCount">
<td># of Threads</td>
<td>4</td>
</tr>
<tr id="ClockSpeed">
<td>Processor Base Frequency</td>
<td>1.6 GHz</td>
</tr>
<tr id="Cache">
<td>L2 Cache</td>
<td>1 MB</td>
</tr>
<tr id="Bus">
<td>FSB Speed</td>
<td>533 MHz</td>
</tr>
<tr id="FSBParity">
<td>FSB Parity</td>
<td>No</td>
</tr>
<tr id="InstructionSet">
<td>Instruction Set</td>
<td>64-bit</td>
</tr>
<tr id="Embedded">
<td>Embedded</td>
<td>No</td>
</tr>
<tr id="OffRoadmap">
<td>Supplemental SKU</td>
<td>No</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="MaxTDP">
<td>Max TDP</td>
<td>8 W</td>
</tr>
<tr id="CoreVoltage">
<td>VID Voltage Range</td>
<td>0.9V-1.1625V</td>
</tr>
<tr id="Price1KUnits">
<td>1ku Bulk Budgetary Price</td>
<td>$43.00</td>
</tr>
<tr>
<td colspan="2">Package Specifications</td>
</tr>
<tr id="TCase">
<td>T<sub>CASE</sub></td>
<td>85.2</td>
</tr>
<tr id="PackageSize">
<td>Package Size</td>
<td>22mm x 22mm</td>
</tr>
<tr id="Lithography">
<td>Processing Die Lithography</td>
<td>45 nm</td>
</tr>
<tr id="DieSize">
<td>Processing Die Size</td>
<td>52 mm<sup>2</sup></td>
</tr>
<tr id="TransistorCount">
<td># of Processing Die Transistors</td>
<td>94 million</td>
</tr>
<tr id="Sockets">
<td>Sockets Supported</td>
<td>PBGA437</td>
</tr>
<tr id="IsHalogenFree">
<td>Halogen Free Options Available</td>
<td>Yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/new-atom-d510-added-to-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://blog.vpls.net/archives/happy-new-year/</link>
		<comments>http://blog.vpls.net/archives/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:35:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[lax7]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://blog.vpls.net/?p=212</guid>
		<description><![CDATA[From all of us a Krypt.com / VPLS we wish everyone a very happy and prosperous New Year! Maybe 2010 bring you much joy and success in all that you set forth to do. Our new LAX7 datacenter is coming along great, in 2 weeks we have turned up and sold out 360 systems mainly [...]]]></description>
			<content:encoded><![CDATA[<p>From all of us a Krypt.com / VPLS we wish everyone a very happy and prosperous New Year! Maybe 2010 bring you much joy and success in all that you set forth to do.</p>
<p>Our new LAX7 datacenter is coming along great, in 2 weeks we have turned up and sold out 360 systems mainly our new Dual Core 2.5GHz package and Core2Duo 2.93GHz seem to be the most popular behind the Atom 330. Expect to see some new packages from us this year that bring value and performance as well as packages that offer more computing power and bandwidth!</p>
<p>Our goal for this new year is to double our server capacity and datacenter footprint!</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vpls.net/archives/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
